Game Over Oversized Tshirt
Size Charts
OVERSIZED TSHIRTS SIZE
inches
cm
Size | Chest | Length | Shoulder | Sleeve |
S | 41 | 27.5 | 20 | 9.3 |
M | 43 | 28 | 21 | 9.8 |
L | 45 | 28.5 | 22 | 10.3 |
XL | 47 | 29 | 23 | 10.8 |
XXL | 49 | 29.5 | 24 | 11.3 |
All sizes are in inches
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered